Mallorca 312
Finish all rides between February 19 and April 28 (end of the day) to complete the challenge.
Number of rides: 16
Total Distance: 335 km
Total Elevation: 8,521 m
Start Date: February 19, 2025
End Date: April 28, 2025
Difficulty: 5,853
Rank | Athlete | Rides | Ride Time | Distance(km) | Ele Gain(m) | Complete |
 | Douglas Forer | 16 | 11:52:25 | 334.0 | 8,441 | 100% |
 | Jacob Stang | 16 | 12:32:16 | 334.0 | 8,441 | 100% |
 | Юрий Ермолаев | 16 | 12:35:08 | 334.0 | 8,441 | 100% |
4 | Rémy Jouanne | 16 | 14:52:55 | 334.0 | 8,441 | 100% |
5 | JJosef Kluson | 16 | 15:06:46 | 334.0 | 8,441 | 100% |
6 | Francis Chalmers | 16 | 15:11:07 | 334.0 | 8,442 | 100% |
7 | Ralph Schumann | 16 | 15:13:46 | 334.0 | 8,441 | 100% |
8 | Martin Jones | 16 | 16:47:50 | 334.0 | 8,442 | 100% |
9 | Mark Rose | 16 | 16:58:52 | 334.0 | 8,441 | 100% |
10 | Louis Veltmeijer | 7 | 6:12:56 | 133.6 | 3,493 | 43% |
Showing 1 to 10 of 78 entries
Rank | Athlete | Rides | Ride Time | Distance(km) | Ele Gain(m) | Complete |
 | Douglas Forer | 17 | 12:45:14 | 362.7 | 8,959 | 106% |
 | Rémy Jouanne | 17 | 15:41:58 | 356.6 | 8,829 | 106% |
 | Francis Chalmers | 18 | 16:46:59 | 353.8 | 9,755 | 112% |
4 | Jacob Stang | 16 | 12:32:16 | 334.0 | 8,441 | 100% |
5 | Юрий Ермолаев | 16 | 12:35:08 | 334.0 | 8,441 | 100% |
6 | JJosef Kluson | 16 | 15:06:46 | 334.0 | 8,441 | 100% |
7 | Ralph Schumann | 16 | 15:13:46 | 334.0 | 8,441 | 100% |
8 | Martin Jones | 16 | 16:47:50 | 334.0 | 8,442 | 100% |
9 | Mark Rose | 16 | 16:58:52 | 334.0 | 8,441 | 100% |
10 | Petro Mol | 7 | 8:29:26 | 195.5 | 4,108 | 43% |
Showing 1 to 10 of 78 entries